Educational program | Area of studies | Degree awarded | Price (RUB), for non-FSU citizens, per year | Price (RUB), for FSU citizens, per year |
---|---|---|---|---|
08.04.01 Civil Engineering | Master's degree | 222000 (214000)* | 81000 | |
08.04.01 Civil Engineering | Master's degree | 222000 (214000)* | 170400 (164800)* | |
Energy-efficient Systems of Heat and Gas Supply and Ventilation | 08.04.01 Civil Engineering | Master's degree | 222000 (214000)* | 170400 (164800)* |
Expert Evaluation of Real Estate Investment and Operational Activities | 08.04.01 Civil Engineering | Master's degree | 222000 (214000)* | |
Industrial and Civil Engineering | 08.04.01 Civil Engineering | Master's degree | 222000 (214000)* | |
Sustainable Building Design | 08.04.01 Civil Engineering | Master's degree | 222000 (214000)* | 170400 (164800)* |
Urban and Industrial Water Supply and Sanitation | 08.04.01 Civil Engineering | Master's degree | 222000 (214000)* | 81000 |
Urban and Infrastrucutre Development | 08.04.01 Civil Engineering | Master's degree | 222000 (214000)* | 170400 (164800)* |
Created / Updated: 6 May 2019 / 23 May 2019
© Federal State Autonomous Educational Institution of Higher Education «Ural Federal University named after the first President of Russia B.N.Yeltsin»
Remarks?
select the text and press:
Ctrl + Enter
Portal design: Artsofte
Admission
Phone: +7(343)375-44-70
Email: sti@urfu.ru
Postal address
Ural Federal University
620002, 17 Mira street, Ekaterinburg,
Russia